Ferrofluid Sound Visualizer / Dancing Ferrofluid Lamp




Description: | Bring sound to life with the Ferrofluid Sound Visualizer. Featuring a responsive magnetic fluid and a Lighted base, it transforms music and ambient sounds into techy, rhythmic movements.With its sensitive built-in microphone, it visually reacts to audio vibrations, making it a desktop centerpiece. Supports enhanced interaction with audio using AUX mode. Experience the art of sound like never before! Note: This product does not include a speaker or produce sound. |
||||
Material: | Ferrofluid, glass, plastic | ||||
Colors: | Black, White | ||||
Setup Charge: | $30.00 | ||||
Size: | 3 6/7 | 3 6/7 | 4 1/6 | ||
IMPRINT | |||||
Method: | Screen printed. | Size:inch | |||
Price Include: | 1 color 1 side 1 location imprint | ||||
PACKAGING | |||||
Quantity | Unit | Lenth(inch) | Width(inch) | Height(inch) | G.W.(lbs) |
18p/c | 1pcs/box | 20 7/8 | 15 | 13 2/5 | 35 2/7 |
Production Time: | 5-9 working days | ||||
Quantity: | 1 | 10 | 25 | 50 | 100 |
List price (5C): | $196.40 | $110.55 | $100.12 | $96.11 | $92.73 |
- Previous Product:Ferrofluid Sound Visualizer
- Next Product:Custom Vinyl Banner